Council Tax Bill Rates in Runnymede 2022/23


  • Authority Name
    Runnymede, Surrey

  • Type
    Shire Districts

  • Anual Rate Change
    2.84%

Council Tax Bill Charges by Band

The data is sourced from Runnymede Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Runnymede. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,339 £1,401 2.84%
B £1,563 £1,635 2.84%
C £1,786 £1,868 2.84%
D £2,009 £2,102 2.84%
E £2,456 £2,569 2.84%
F £2,902 £3,036 2.84%
G £3,349 £3,503 2.84%
H £4,018 £4,203 2.84%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Chilsey Green Road, Chertsey KT16 9EX D £2,102 Other Details
10, Ledger Drive, Addlestone KT15 1AS D £2,102 Other Details
10, Marley Close, Addlestone KT15 1AR D £2,102 Other Details
10, Rudge Rise, Addlestone KT15 1AU D £2,102 Other Details
10, Willow Walk, Chertsey KT16 8RG G £3,503 Other Details
101, Guildford Street, Chertsey KT16 9AS - - Other Details
105, Guildford Street, Chertsey KT16 9AS - - Other Details
105A, Guildford Street, Chertsey KT16 9AS - - Other Details
105B, Guildford Street, Chertsey KT16 9AS - - Other Details
107, Guildford Street, Chertsey KT16 9AS - - Other Details
107A, Guildford Street, Chertsey KT16 9AS C £1,868 Other Details
107B, Guildford Street, Chertsey KT16 9AS C £1,868 Other Details
109B, Guildford Street, Chertsey KT16 9AS B £1,635 Other Details
109E, Guildford Street, Chertsey KT16 9AS B £1,635 Other Details
11, Colonels Lane, Chertsey KT16 8RH D £2,102 Other Details
11, Ledger Drive, Addlestone KT15 1AS D £2,102 Other Details
11, Marley Close, Addlestone KT15 1AR D £2,102 Other Details
11, Rudge Rise, Addlestone KT15 1AU D £2,102 Other Details
11, Willow Walk, Chertsey KT16 8RG - - Other Details
111A, Guildford Street, Chertsey KT16 9AS B £1,635 Other Details
111B, Guildford Street, Chertsey KT16 9AS B £1,635 Other Details
115A, Guildford Street, Chertsey KT16 9AS D £2,102 Other Details
12, Chilsey Green Road, Chertsey KT16 9EX D £2,102 Other Details
12, Ledger Drive, Addlestone KT15 1AS D £2,102 Other Details
12, Marley Close, Addlestone KT15 1AR D £2,102 Other Details
12, Rudge Rise, Addlestone KT15 1AU D £2,102 Other Details
12, Willow Walk, Chertsey KT16 8RG F £3,036 Other Details
13, Colonels Lane, Chertsey KT16 8RH D £2,102 Other Details
13, Ledger Drive, Addlestone KT15 1AS D £2,102 Other Details
13, Marley Close, Addlestone KT15 1AR D £2,102 Other Details
14, Chilsey Green Road, Chertsey KT16 9EX C £1,868 Other Details
14, Ledger Drive, Addlestone KT15 1AS D £2,102 Other Details
14, Marley Close, Addlestone KT15 1AR D £2,102 Other Details
14, Rudge Rise, Addlestone KT15 1AU D £2,102 Other Details
15, Colonels Lane, Chertsey KT16 8RH D £2,102 Other Details
15, Ledger Drive, Addlestone KT15 1AS D £2,102 Other Details
15, Marley Close, Addlestone KT15 1AR E £2,569 Other Details
16, Chilsey Green Road, Chertsey KT16 9EX C £1,868 Other Details
16, Ledger Drive, Addlestone KT15 1AS D £2,102 Other Details
16, Marley Close, Addlestone KT15 1AR D £2,102 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.