Council Tax Bill Rates in Oadby and Wigston 2022/23


  • Authority Name
    Oadby and Wigston, Leicestershire

  • Type
    Shire Districts

  • Anual Rate Change
    2.13%

Council Tax Bill Charges by Band

The data is sourced from Oadby and Wigston Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Oadby and Wigston. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,309 £1,350 2.13%
B £1,527 £1,575 2.13%
C £1,745 £1,800 2.13%
D £1,963 £2,025 2.13%
E £2,399 £2,475 2.13%
F £2,835 £2,925 2.13%
G £3,271 £3,375 2.13%
H £3,926 £4,050 2.13%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Bassett Street, Wigston LE18 4PD A £1,350 Other Details
100, Gloucester Crescent, Wigston LE18 4YE B £1,575 Other Details
101, Gloucester Crescent, Wigston LE18 4YF C £1,800 Other Details
101, Leicester Road, Oadby, Leicester LE2 4AB E £2,475 Other Details
102, Gloucester Crescent, Wigston LE18 4YE C £1,800 Other Details
103, Gloucester Crescent, Wigston LE18 4YF B £1,575 Other Details
103, Leicester Road, Oadby, Leicester LE2 4AB E £2,475 Other Details
104, Gloucester Crescent, Wigston LE18 4YE C £1,800 Other Details
105, Gloucester Crescent, Wigston LE18 4YF B £1,575 Other Details
105, Leicester Road, Oadby, Leicester LE2 4AB E £2,475 Other Details
106, Gloucester Crescent, Wigston LE18 4YE C £1,800 Other Details
107, Gloucester Crescent, Wigston LE18 4YF B £1,575 Other Details
107, Leicester Road, Oadby, Leicester LE2 4AB G £3,375 Other Details
108, Gloucester Crescent, Wigston LE18 4YE C £1,800 Other Details
109, Gloucester Crescent, Wigston LE18 4YF B £1,575 Other Details
11, Bassett Street, Wigston LE18 4PD A £1,350 Other Details
110, Gloucester Crescent, Wigston LE18 4YG C £1,800 Other Details
111, Gloucester Crescent, Wigston LE18 4YF B £1,575 Other Details
112, Gloucester Crescent, Wigston LE18 4YG C £1,800 Other Details
113, Gloucester Crescent, Wigston LE18 4YF B £1,575 Other Details
114, Gloucester Crescent, Wigston LE18 4YG C £1,800 Other Details
115, Gloucester Crescent, Wigston LE18 4YF C £1,800 Other Details
116, Gloucester Crescent, Wigston LE18 4YG D £2,025 Other Details
117, Gloucester Crescent, Wigston LE18 4YF C £1,800 Other Details
12, Bassett Street, Wigston LE18 4PD A £1,350 Other Details
122, Gloucester Crescent, Wigston LE18 4YG C £1,800 Other Details
124, Gloucester Crescent, Wigston LE18 4YG C £1,800 Other Details
126, Gloucester Crescent, Wigston LE18 4YG B £1,575 Other Details
128, Gloucester Crescent, Wigston LE18 4YG C £1,800 Other Details
13, Bassett Street, Wigston LE18 4PD A £1,350 Other Details
130, Gloucester Crescent, Wigston LE18 4YG C £1,800 Other Details
132, Gloucester Crescent, Wigston LE18 4YG C £1,800 Other Details
134, Gloucester Crescent, Wigston LE18 4YG C £1,800 Other Details
136, Gloucester Crescent, Wigston LE18 4YG C £1,800 Other Details
138, Gloucester Crescent, Wigston LE18 4YG B £1,575 Other Details
140, Gloucester Crescent, Wigston LE18 4YG B £1,575 Other Details
142, Gloucester Crescent, Wigston LE18 4YG B £1,575 Other Details
144, Gloucester Crescent, Wigston LE18 4YG B £1,575 Other Details
146, Gloucester Crescent, Wigston LE18 4YG B £1,575 Other Details
148A, Leicester Road, Oadby, Leicester LE2 4AA E £2,475 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.