Council Tax Bill Rates in Gosport 2022/23


  • Authority Name
    Gosport, Hampshire

  • Type
    Shire Districts

  • Anual Rate Change
    2.12%

Council Tax Bill Charges by Band

The data is sourced from Gosport Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Gosport. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,255 £1,296 2.12%
B £1,465 £1,512 2.12%
C £1,674 £1,728 2.12%
D £1,883 £1,944 2.12%
E £2,302 £2,375 2.12%
F £2,720 £2,807 2.12%
G £3,138 £3,239 2.12%
H £3,766 £3,887 2.12%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Church Path, Gosport PO12 1NR B £1,512 Other Details
10, Ivy House, Holly Street, Gosport PO12 1JW A £1,296 Other Details
10, Rampart Row, Gosport PO12 1HT D £1,944 Other Details
10, Rodney House, South Street, Gosport PO12 1NN A £1,296 Other Details
10, Spring Garden Lane, Gosport PO12 1HY F £2,807 Other Details
10, Strathmore Road, Gosport PO12 1JR C £1,728 Other Details
10, Trinity Close, Gosport PO12 1HP A £1,296 Other Details
100, Queens Road, Gosport PO12 1LH B £1,512 Other Details
102, Queens Road, Gosport PO12 1LH B £1,512 Other Details
104, Queens Road, Gosport PO12 1LH B £1,512 Other Details
106, Queens Road, Gosport PO12 1LH B £1,512 Other Details
108, Queens Road, Gosport PO12 1LH B £1,512 Other Details
11, Ivy House, Holly Street, Gosport PO12 1JW A £1,296 Other Details
11, Peel Road, Gosport PO12 1JS E £2,375 Other Details
11, Queens Road, Gosport PO12 1LJ C £1,728 Other Details
11, Rampart Row, Gosport PO12 1HT D £1,944 Other Details
11, Rodney House, South Street, Gosport PO12 1NN A £1,296 Other Details
11, Strathmore Road, Gosport PO12 1JR C £1,728 Other Details
110, Queens Road, Gosport PO12 1LH B £1,512 Other Details
112, Queens Road, Gosport PO12 1LH B £1,512 Other Details
114, Queens Road, Gosport PO12 1LH B £1,512 Other Details
116, Queens Road, Gosport PO12 1LH B £1,512 Other Details
118, Queens Road, Gosport PO12 1LH B £1,512 Other Details
12, Church Path, Gosport PO12 1NR B £1,512 Other Details
12, Ivy House, Holly Street, Gosport PO12 1JW A £1,296 Other Details
12, Rampart Row, Gosport PO12 1HT D £1,944 Other Details
12, Strathmore Road, Gosport PO12 1JR C £1,728 Other Details
12, Trinity Close, Gosport PO12 1HP A £1,296 Other Details
120, Queens Road, Gosport PO12 1LH B £1,512 Other Details
122, Queens Road, Gosport PO12 1LH B £1,512 Other Details
124, Queens Road, Gosport PO12 1LH B £1,512 Other Details
126, Queens Road, Gosport PO12 1LH B £1,512 Other Details
128, Queens Road, Gosport PO12 1LH B £1,512 Other Details
13, Ivy House, Holly Street, Gosport PO12 1JW A £1,296 Other Details
13, Peel Road, Gosport PO12 1JS D £1,944 Other Details
130, Queens Road, Gosport PO12 1LH B £1,512 Other Details
132, Queens Road, Gosport PO12 1LH B £1,512 Other Details
134, Queens Road, Gosport PO12 1LH B £1,512 Other Details
136, Queens Road, Gosport PO12 1LH B £1,512 Other Details
138, Queens Road, Gosport PO12 1LH B £1,512 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.