Council Tax Bill Rates in Croydon 2022/23


  • Authority Name
    Croydon, Greater London Authority

  • Type
    London Authorities

  • Anual Rate Change
    2.99%

Council Tax Bill Charges by Band

The data is sourced from Croydon Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Croydon. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,259 £1,310 2.99%
B £1,469 £1,529 2.99%
C £1,678 £1,747 2.99%
D £1,888 £1,966 2.99%
E £2,308 £2,402 2.99%
F £2,727 £2,839 2.99%
G £3,147 £3,276 2.99%
H £3,776 £3,931 2.99%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Fitzroy Gardens, London SE19 2NP E £2,402 Other Details
10, Telford Close, London SE19 3AG D £1,966 Other Details
10, Wakefield Gardens, London SE19 2NR E £2,402 Other Details
10, Whiteoak House, The Woodlands, London SE19 3EU D £1,966 Other Details
100, Beauchamp Road, London SE19 3DB D £1,966 Other Details
102, Beauchamp Road, London SE19 3DB D £1,966 Other Details
104, Beauchamp Road, London SE19 3DB D £1,966 Other Details
106, Beauchamp Road, London SE19 3DB D £1,966 Other Details
108, Beauchamp Road, London SE19 3DB D £1,966 Other Details
10A, Bedwardine Road, London SE19 3AY B £1,529 Other Details
10A, Church Road, London SE19 2ET C £1,747 Other Details
10A, South Vale, London SE19 3BA C £1,747 Other Details
10B, Bedwardine Road, London SE19 3AY B £1,529 Other Details
10B, Church Road, London SE19 2ET C £1,747 Other Details
10B, South Vale, London SE19 3BA B £1,529 Other Details
10C, Bedwardine Road, London SE19 3AY B £1,529 Other Details
10C, South Vale, London SE19 3BA C £1,747 Other Details
10D, Bedwardine Road, London SE19 3AY B £1,529 Other Details
10E, Bedwardine Road, London SE19 3AY B £1,529 Other Details
11, Fitzroy Gardens, London SE19 2NP E £2,402 Other Details
11, South Vale, London SE19 3BA B £1,529 Other Details
11, Telford Close, London SE19 3AG D £1,966 Other Details
11, Wakefield Gardens, London SE19 2NR E £2,402 Other Details
11, Whiteoak House, The Woodlands, London SE19 3EU D £1,966 Other Details
110, Beauchamp Road, London SE19 3DB D £1,966 Other Details
112, Beauchamp Road, London SE19 3DB D £1,966 Other Details
114, Beauchamp Road, London SE19 3DB D £1,966 Other Details
116, Beauchamp Road, London SE19 3DB D £1,966 Other Details
118, Auckland Road, London SE19 2RP E £2,402 Other Details
118, Beauchamp Road, London SE19 3DB D £1,966 Other Details
118A, Auckland Road, London SE19 2RP E £2,402 Other Details
118B, Auckland Road, London SE19 2RP C £1,747 Other Details
118C, Auckland Road, London SE19 2RP C £1,747 Other Details
118D, Auckland Road, London SE19 2RP C £1,747 Other Details
118E, Auckland Road, London SE19 2RP C £1,747 Other Details
11A, South Vale, London SE19 3BA C £1,747 Other Details
120, Auckland Road, London SE19 2RP D £1,966 Other Details
120, Beauchamp Road, London SE19 3DB - - Other Details
120A, Auckland Road, London SE19 2RP D £1,966 Other Details
120B, Auckland Road, London SE19 2RP D £1,966 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.