Council Tax Bill Rates in Camden 2022/23


  • Authority Name
    Camden, Greater London Authority

  • Type
    London Authorities

  • Anual Rate Change
    2.99%

Council Tax Bill Charges by Band

The data is sourced from Camden Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Camden. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,147 £1,195 2.99%
B £1,338 £1,394 2.99%
C £1,529 £1,593 2.99%
D £1,720 £1,792 2.99%
E £2,102 £2,190 2.99%
F £2,484 £2,589 2.99%
G £2,866 £2,987 2.99%
H £3,440 £3,584 2.99%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
1, Exmouth Mews, London NW1 2HT E £2,190 Other Details
10, Richborough Road, London NW2 3LU F £2,589 Other Details
11, Richborough Road, London NW2 3LU F £2,589 Other Details
12, Richborough Road, London NW2 3LU F £2,589 Other Details
13A, Richborough Road, London NW2 3LU - - Other Details
14, Richborough Road, London NW2 3LU F £2,589 Other Details
15, Richborough Road, London NW2 3LU F £2,589 Other Details
16, Richborough Road, London NW2 3LU F £2,589 Other Details
17, Richborough Road, London NW2 3LU F £2,589 Other Details
18, Richborough Road, London NW2 3LU F £2,589 Other Details
19A, Richborough Road, London NW2 3LU D £1,792 Other Details
19B, Richborough Road, London NW2 3LU D £1,792 Other Details
2, Exmouth Mews, London NW1 2HT E £2,190 Other Details
2, Richborough Road, London NW2 3LU - - Other Details
22, Richborough Road, London NW2 3LX F £2,589 Other Details
23, Richborough Road, London NW2 3LX F £2,589 Other Details
24 - 58, Royal College Street, London NW1 0QA - - Other Details
24B, Richborough Road, London NW2 3LX - - Other Details
25, Richborough Road, London NW2 3LX F £2,589 Other Details
26, Richborough Road, London NW2 3LX F £2,589 Other Details
27A, Richborough Road, London NW2 3LX D £1,792 Other Details
27B, Richborough Road, London NW2 3LX D £1,792 Other Details
28, Richborough Road, London NW2 3LX F £2,589 Other Details
3, Exmouth Mews, London NW1 2HT E £2,190 Other Details
31, Richborough Road, London NW2 3LX F £2,589 Other Details
32, Richborough Road, London NW2 3LX F £2,589 Other Details
33, Richborough Road, London NW2 3LX F £2,589 Other Details
3A, Richborough Road, London NW2 3LU D £1,792 Other Details
3B, Richborough Road, London NW2 3LU D £1,792 Other Details
4, Richborough Road, London NW2 3LU F £2,589 Other Details
5, Richborough Road, London NW2 3LU F £2,589 Other Details
50, Goodge Street, London W1T 4LY - - Other Details
6, Richborough Road, London NW2 3LU F £2,589 Other Details
66, Goodge Street, London W1T 4NG - - Other Details
7, Richborough Road, London NW2 3LU F £2,589 Other Details
8, Richborough Road, London NW2 3LU F £2,589 Other Details
9, Richborough Road, London NW2 3LU F £2,589 Other Details
Flat 10 Canal Side Studios 8-14, St Pancras Way, London NW1 0QG C £1,593 Other Details
Flat 10, 16, St Pancras Way, London NW1 0QH E £2,190 Other Details
Flat 10, 18-20, St Pancras Way, London NW1 0QG E £2,190 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.