Council Tax Bill Rates in Cambridge 2022/23


  • Authority Name
    Cambridge, Cambridgeshire

  • Type
    Shire Districts

  • Anual Rate Change
    2.41%

Council Tax Bill Charges by Band

The data is sourced from Cambridge Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Cambridge. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,286 £1,343 2.41%
B £1,500 £1,567 2.41%
C £1,714 £1,791 2.41%
D £1,928 £2,015 2.41%
E £2,357 £2,462 2.41%
F £2,785 £2,910 2.41%
G £3,214 £3,358 2.41%
H £3,857 £4,029 2.41%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Barrow Road, Cambridge CB2 8AS G £3,358 Other Details
10, Cranwell Court, Histon Road, Cambridge CB4 3HD B £1,567 Other Details
10, Devonshire Road, Cambridge CB1 2BH D £2,015 Other Details
10, Fison Road, Cambridge CB5 8TL B £1,567 Other Details
10, Guest Road, Cambridge CB1 2AL F £2,910 Other Details
10, Kent Way, Cambridge CB4 2QY C £1,791 Other Details
10, Marino Place, Hertford Street, Cambridge CB4 3GH C £1,791 Other Details
10, Westbrook Place, Cambridge CB4 1WE E £2,462 Other Details
10, Willis Road, Cambridge CB1 2AQ G £3,358 Other Details
107, Devonshire Road, Cambridge CB1 2BH B £1,567 Other Details
11, Cranwell Court, Histon Road, Cambridge CB4 3HD B £1,567 Other Details
11, Devonshire Road, Cambridge CB1 2BH E £2,462 Other Details
11, Fison Road, Cambridge CB5 8TL C £1,791 Other Details
11, Guest Road, Cambridge CB1 2AL F £2,910 Other Details
11, Kent Way, Cambridge CB4 2QY C £1,791 Other Details
11, Mackenzie Road, Cambridge CB1 2AN E £2,462 Other Details
11, Marino Place, Hertford Street, Cambridge CB4 3GH C £1,791 Other Details
11, Willis Road, Cambridge CB1 2AQ G £3,358 Other Details
12, Barrow Road, Cambridge CB2 8AS G £3,358 Other Details
12, Cranwell Court, Histon Road, Cambridge CB4 3HD B £1,567 Other Details
12, Devonshire Road, Cambridge CB1 2BH D £2,015 Other Details
12, Fison Road, Cambridge CB5 8TL C £1,791 Other Details
12, Guest Road, Cambridge CB1 2AL F £2,910 Other Details
12, Kent Way, Cambridge CB4 2QY C £1,791 Other Details
12, Marino Place, Hertford Street, Cambridge CB4 3GH B £1,567 Other Details
12, Willis Road, Cambridge CB1 2AQ G £3,358 Other Details
13, Cranwell Court, Histon Road, Cambridge CB4 3HD B £1,567 Other Details
13, Fison Road, Cambridge CB5 8TL C £1,791 Other Details
13, Guest Road, Cambridge CB1 2AL F £2,910 Other Details
13, Mackenzie Road, Cambridge CB1 2AN E £2,462 Other Details
13, Willis Road, Cambridge CB1 2AQ G £3,358 Other Details
14, Barrow Road, Cambridge CB2 8AS H £4,029 Other Details
14, Cranwell Court, Histon Road, Cambridge CB4 3HD B £1,567 Other Details
14, Fison Road, Cambridge CB5 8TL C £1,791 Other Details
14, Guest Road, Cambridge CB1 2AL F £2,910 Other Details
14, Kent Way, Cambridge CB4 2QY C £1,791 Other Details
14, Willis Road, Cambridge CB1 2AQ G £3,358 Other Details
15, Fison Road, Cambridge CB5 8TL B £1,567 Other Details
15, Guest Road, Cambridge CB1 2AL F £2,910 Other Details
15, Kent Way, Cambridge CB4 2QY C £1,791 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.