Council Tax Bill Rates in Bedford 2022/23


  • Authority Name
    Bedford

  • Type
    Shire Unitary Authorities

  • Anual Rate Change
    3.99%

Council Tax Bill Charges by Band

The data is sourced from Bedford Council.

Following are details about tax rates for eight house tax bands set by your local authority/council Bedford. Check your property tax band and exact council tax rate by searching your postcode on the search bar available on top header.

Tax band Rate for year 2021/22 Rate for year 2022/23 Percentage change
A £1,302 £1,354 3.99%
B £1,520 £1,579 3.99%
C £1,737 £1,805 3.99%
D £1,954 £2,030 3.99%
E £2,388 £2,482 3.99%
F £2,822 £2,933 3.99%
G £3,256 £3,384 3.99%
H £3,907 £4,061 3.99%

Council Tax by Property Address

The list of properties with council tax details in postcode .

The following addresses are for postcode , to check your property address please search your postcode on the search bar available on top header.

Address TaxBand CouncilTax OtherDetails
10, Christie House, Newnham Road, Bedford MK40 3NZ B £1,579 Other Details
10, Howbury Street, Bedford MK40 3QU C £1,805 Other Details
10, Rothsay Place, Bedford MK40 3QD F £2,933 Other Details
10, The Grove, Bedford MK40 3JW B £1,579 Other Details
100, Howbury Street, Bedford MK40 3QS C £1,805 Other Details
101, Castle Road, Bedford MK40 3QP - - Other Details
102, Howbury Street, Bedford MK40 3QS D £2,030 Other Details
104, Howbury Street, Bedford MK40 3QS D £2,030 Other Details
105A, Castle Road, Bedford MK40 3QP - - Other Details
106, Howbury Street, Bedford MK40 3QS D £2,030 Other Details
107, Castle Road, Bedford MK40 3QP - - Other Details
108, Howbury Street, Bedford MK40 3QS C £1,805 Other Details
11, Christie House, Newnham Road, Bedford MK40 3NZ B £1,579 Other Details
11, Howbury Street, Bedford MK40 3QU B £1,579 Other Details
11, The Grove, Bedford MK40 3JW C £1,805 Other Details
110, Howbury Street, Bedford MK40 3QS C £1,805 Other Details
111, Castle Road, Bedford MK40 3QX B £1,579 Other Details
112, Howbury Street, Bedford MK40 3QS D £2,030 Other Details
114, Howbury Street, Bedford MK40 3QS C £1,805 Other Details
116, Howbury Street, Bedford MK40 3QS C £1,805 Other Details
118, Howbury Street, Bedford MK40 3QS D £2,030 Other Details
11A, Rothsay Road, Bedford MK40 3PP - - Other Details
11B, Rothsay Road, Bedford MK40 3PP - - Other Details
11C, Rothsay Road, Bedford MK40 3PP - - Other Details
12, Christie House, Newnham Road, Bedford MK40 3NZ B £1,579 Other Details
12, Howbury Street, Bedford MK40 3QU C £1,805 Other Details
12, The Grove, Bedford MK40 3JW B £1,579 Other Details
120, Howbury Street, Bedford MK40 3QS D £2,030 Other Details
122, Howbury Street, Bedford MK40 3QS D £2,030 Other Details
124, Howbury Street, Bedford MK40 3QS D £2,030 Other Details
126, Howbury Street, Bedford MK40 3QS C £1,805 Other Details
128, Howbury Street, Bedford MK40 3QS C £1,805 Other Details
13, Christie House, Newnham Road, Bedford MK40 3NZ B £1,579 Other Details
13, Goldington Road, Bedford MK40 3JY - - Other Details
13, Grove Place, Bedford MK40 3JJ - - Other Details
130, Howbury Street, Bedford MK40 3QS D £2,030 Other Details
132, Howbury Street, Bedford MK40 3QS C £1,805 Other Details
134, Howbury Street, Bedford MK40 3QS C £1,805 Other Details
136, Howbury Street, Bedford MK40 3QS C £1,805 Other Details
138, Howbury Street, Bedford MK40 3QS C £1,805 Other Details
Note: Please check council tax charges manually on table available in top section, for the properties addresses where we do not have council tax band.